skip to main |
skip to sidebar
Traffic Warning Signs
Warning or Precautionary Signs :
|
|
|
|
|
|
Right Hand Curve | Left Hand Curve | Right Hair Pin Bend | Right Reverse Bend | Left Hair Pin Bend | Left Reverse Bend |
|
|
|
|
|
|
Steep Ascent | Narrow Road Ahead | Steep Descent | Road Wideness Ahead | Narrow Bridge | Slippery Road |
|
|
|
|
|
|
Loose Gravel | Cycle Crossing | Pedestrian Crossing | School Ahead | Men at Work | Cattle |
|
|
|
|
|
|
Falling Rocks | Ferry | Cross Road | Gap in Median | Side Road Right | Side Road Left |
|
|
|
|
|
|
Y-Intersection | Y-Intersection | Y-Intersection | T-Intersection | Staggered Intersection | Staggered Intersection |
|
|
|
|
|
|
Major Road Ahead | Major Road Ahead | Roundabout | Dangerous Dip | Hump or Rough Road | Barrier Ahead |
|
| |
| | |
200 Meters | 50-100 Meters | 200 Meters | 50-100 Meters | | |
No comments:
Post a Comment